SI. No | Particulars | I Semester |
II , IV, VI Semester |
III , V, VII Semester |
VIII Semester |
---|---|---|---|---|---|
1 | Tuition Fess - | 4000 | 4000 | 4000 | 4000 |
2 | Examination Fess - | ||||
Internal Practical | 2000 | 2000 | 2000 | 2000 | |
Final Examination | 1000 | 1000 | 1000 | - | |
3 | Special Fess | ||||
College Magazine | 200 | 200 | 200 | - | |
University Calender | 100 | - | 100 | - | |
Library Fees | 250 | 250 | 250 | - | |
Sports, Games Charges | 250 | 250 | 250 | - | |
Computer Charges | 250 | 250 | 250 | - | |
Laboratory Contingency Fund | 500 | 500 | 500 | - | |
Registration Enrolment Fees | 100 | - | - | - | |
Admission Fees | 100 | - | - | - | |
Syllabus | 100 | - | - | - | |
Identity Card | 100 | - | - | - | |
Career Counselling Charges | 100 | 100 | 100 | 200 | |
Transport Charges | 250 | 250 | 100 | 250 | |
Day Scholar amenity | 100 | - | 100 | - | |
Lab Fund | 500 | 500 | 500 | - | |
3 | Other Association | ||||
Students Association | 250 | 250 | 250 | 250 | |
University Journal Subscription | 100 | 100 | 100 | 100 | |
Alumini Association | 100 | - | 100 | - | |
Student Accident Medical Relief Fund | 200 | - | 200 | - | |
Certificate Verification Charges | 100 | - | - | - | |
Transcript Card / Degree Certificate Charges | 500 | - | - | - | |
Co - operative Society Fees: (Membership fees Rs 10/- Share Capital Rs.15/- and Trade Deposit Rs.100/-**) |
125 | - | - | - | |
Library Caution Deposit | 300 | - | - | - | |
Blazer Charges | 3000 | - | - | - | |
4 | Lodging Fees (for Hostellers) | 1000 | 1000 | 1000 | 1000 |
Total | 15575 | 10650 | 11000 | 7800 |