| Sl.No | Name | Designation | E-mail Id | Mobile |
| 1 | Somu Sunder Lingam. R | Assistant Professor | somusundarlingam@tnfu.ac.in | 8675858384 |
| 2 | Tamilkaviya S | Farm Manager | tamilkaviya@tnfu.ac.in | 9092086570 |
| 3 | Seba Bharathi. S | Fishery Assistant | sebabharathi@gmail.com | 9715278354 |
| Sl.No | Title of the Project | Budget and Funding Agency | Year of Operation |
| 1 | Development and management of pure line inland fish brooders in the brooder farm and production of good quality seeds | 38.20 lakhs – World Bank – TN IAMP | 2017-2018 |
| 2 | Development of new strain for in land fish farm | 40.33 lakhs - World Bank – TN IAMP | 2017-2018 |
| 3 | Development of Breeding and Seed Production Technology of Pacu Fish to Enhance Farmers Income and Fish Production (Krishnagiri District) | 200.00 lakhs - TN State Govt. | 2025-2028 |
| Sl.No | Title of the Project | Budget and Funding Agency | Year of Operation | Accomplishments |
| 1 | Establishment of Regional fisheries research and extension centre in Barur, Krishnagiri District | 121.04 lakhs - NADP | 2014-15 | A tilapia jar hatchery facility with 12 rearing ponds have been established at Barur Centre. |
| 2 | To adopt foldscope as tool to study the diversity of fish parasites and microalgae different aquaculture systems | 6.00 lakhs - DBT | 2018-19 | Demonstrated the foldscope usage to various fish farmers to identify parasites at their farm level |
| 3 | Livelihood Improvement through Technology backed backyard genetically improved farmed Tilapia | 30.00 lakhs - SBGF, SDPC Govt. of TN | 2018-19 | A total of 42 small backyard tilapia farming units were established and they are progressively engaged in the backyard tilapia farming - SBGF Scheme |
| 4 | Establishment of “Aquaponics technology Park” for the production of multiple vegetable crops by Recirculating fish culture water in the water limited area of Barur, Krishnagiri District. | 198.00 lakhs - NADP | 2021-22 | Established a aquaponics unit with office complex, training hall and well equipped laboratory facilities at the Centre. Under three training program, a total of 116 beneficiaries were trained |
Extension Services such as GIFT Tilapia Farming, Carp fish culture, Integrated fish farming, Aquaponics are offered from this centre.
The training programmes on Inland fish farming, GIFT Tilapia Farming, Hybrid Tilapia Farming, Pacu fish culture, Composite fish culture, Integrated fish culture are offered on demand or in a routine manner.
| TNJFU University Students | ||
| a) No. of Students Research conducted | - | 3 |
| b) No. of Internship programmes conducted | - | 1 |
| Other Campus Students | ||
| a) No. of Students Research conducted | - | Nil |
| b) No. of Internship programmes conducted | - | Nil |
| Sl. No | Name and Addresses/ Contact details of the Beneficiary | Type of Activity | TNJFU intervention |
| 1 | Mr. Singaram Eechampadi Dam, Kambai Nallur, Dharmapuri Mobile no. 6385674477 |
GIFT tilapia culture | Training and GIFT Tilapia fish seed supply for the culture activity |
| 2 | Mr. U. Gopal, Melkarayoni, Ugarahalli, Dharmapuri Mobile no. 9840176220 |
GIFT tilapia culture | Training and GIFT Tilapia fish seed supply for the culture activity |
Vice Chancellors visit
Demonstration of fish farming activities to the School students
The centre is located at Barur, which can be reached from Dharmapuri via Arasampatti at distance of 30 km or from Krishnagiri via Kaveripattinam at distance of 32 km.