Front view of the Department of Fishing Technology and Fisheries Engineering
The Department of Fishing Technology and Fisheries Engineering was started during the year 1988 with the objective of undertaking teaching, research and extension in the field of Fishing Technology and Fisheries Engineering. Considering the urgent need for the technical and professional man power in the field of Fishing Technology and Fisheries Engineering of the state, the department has started offering M.F.Sc (Fishing Technology and Fisheries Engineering) degree programme from the year 1991. Further, M.F.Sc (Fisheries Engineering and Technology) degree programme as per the ICAR common syllabus is being offered from the year 2010. The department is also offering Doctoral degree programme (Fisheries Engineering and Technology) from the year and 2017. Besides offering the education, it undertakes research projects pertaining to the development of eco-friendly fishing gears. This department is actively involved in training fishermen on “Responsible fishing, Engine Maintenance, Sea safety, and maintenance of Fishing harbours and landing centres”.
Sl.No | Course No | Title of the Course | Credit Load |
---|---|---|---|
1 | FS-207 | Refrigeration and Equipment Engineering | 2+1 |
2 | FS-218 | Fishing Gear Technology | 1+1 |
3 | FS-308 | Aquaculture Engineering | 2+1 |
4 | FS-309 | Fishing Craft Technology | 1+1 |
5 | FS-316 | Fishing Technology | 1+1 |
6 | FS-317 | Navigation and Seamanship | 1+1 |
Sl.No | Course No | Title of the Course | Credit Hours |
---|---|---|---|
Major Courses | |||
1 | FET 501 | Advanced Fishing Gear Technology | 2+1 |
2 | FET 502 | Advanced Fishing Craft Technology | 2+1 |
3 | FET 503 | Responsible Fishing | 2+1 |
4 | FET 504 | Refrigeration and Electrical Engineering | 2+1 |
5 | FET 505 | Marine Engineering | 1+1 |
6 | FET 508 | Fishing Harbour and Fleet Management | 1+1 |
7 | FET 511 | Fish Processing Machinery | 1+1 |
8 | FET 512 | Acoustics, Navigation and Seamanship | 1+1 |
Minor Courses | |||
1 | FET 506 | Aquacultural Engineering | 1+1 |
2 | FET 507 | Engineering Graphics | 0+1 |
3 | FET 509 | Environmental Engineering and Pollution | 1+1 |
4 | FET 510 | Sea safety and Disaster Management | 1+0 |
Sl.No | Course No | Title of the Course | Credit Hours |
---|---|---|---|
1 | FET 601 | Mechanization in fishing | 2+1 |
2 | FET 602 | Advanced fishing gear design and construction | 2+1 |
3 | FET 603 | Advanced fishing craft design and construction | 2+1 |
4 | FET 604 | Fishing gear selectivity | 1+1 |
5 | FET 605 | Sustainable fishing methods | 2+1 |
6 | FET 606 | Electronic navigation and sea safety for fishing vessels | 2+1 |
7 | FET 607 | Fishing harbour, planning, construction and management | 2+1 |
1 | FET 691 | Doctoral seminar I | 1+0 |
2 | FET 692 | Doctoral seminar II | 1+0 |
3 | FET 699 | Doctoral research | 45 |
Ongoing Research Projects
Completed Research Projects: 7 nos.
Sl.No | Title of the Project | Year | PI & Co-PI of the Project | Funds (in Rs.) | Funding Agency |
---|---|---|---|---|---|
Ongoing Research Projects | |||||
1 | - | - | - | - | - |
Completed Research Projects | |||||
1 | Assessment of impact of trawling in Gulf of Mannar Biosphere Trust Region | 2008-2010 | Dr.N.Neethiselvan Dr.B.Sundaramoorthy |
8,20,000 | GOMBORT |
2 | Establishment of Marine Engine and Sea safety Training Centre for the Fisher folk of Tamil Nadu | 2012-2013 | Dr. N. Neethiselvan | 2,21,00,000 | NADP |
3 | Design upgradation of line fishing gears for species specific fishing along South-East Coast of Tamil Nadu | 2014-15 | Dr. B. Sundaramoorthy | 17,18,000 | Part-II |
4 | Sustainable Exploitation of Fisheries Resources through Co-Management in Kombudurai Fishing Village | 2016 | Dr. B. Sundaramoorthy | 4,95,000 | FIMSUL-II |
5 | Assessment of Fishing Pattern and Fishing Pressure in Gulf of Mannar | 2017-18 | Dr. B. Sundaramoorthy | 21,00,000 | Department of Environment, Govt. of Tamil Nadu |
Sl.No | Name of the Extension Activities / Program | Year | Beneficiary |
---|---|---|---|
1 | Off campus and on campus training program on “Engine maintenance, Sea safety and Responsible fishing” for the fishermen of various maritime districts of Tamil Nadu. | 2012-13 | 1,000 Nos |
2 | Off campus training programme on “Hygienic Handling and Harbour and landing center management” | 2016-17 | 2,100 Nos |
The Department of Fishing Technology and Fisheries Engineering has two units, one in the main campus of Fisheries College and Research Institute, Thoothukudi and another in the shore laboratory complex which is located inside the Fishing harbour of Thoothukudi. The following are the different facilities to undertake teaching, research and extension in the field of fishing technology and fisheries engineering
Facilities available at main unit
Sl.No | Facilities | Utilities |
---|---|---|
1 | Marine Engineering Workshop - 100 hp marine diesel engine with propeller arrangement - Cut out and working models of diesel and petrol engines - Engines parts display - Refrigeration test rig - Diesel engine test rig - Trawl winch assembly - Fire extinguishers |
(i) For demonstration of marine engine related aspects to undergraduate and postgraduates programmes. (ii) To offer short term training programme to fishermen of both motorized and mechanized fishing vessels. |
2 | Fuel Pump Test Laboratory - Fuel pump test bench - Accessories and tools for fuel pump test |
(i) To conduct practical classes to postgraduate students. (ii) To conduct entrepreneurial training programme to interested fishermen. |
3 | Fishing Gear and Craft Model display Unit - Models of different fishing craft - Models of different fishing gears - Fishing accessories and implements |
(i) To conduct practical classes in the field of Fishing gear technology and Fishing craft technology both under undergraduate and postgraduate programmes. |
4 | Marine Electronic Laboratory - GPS - VHF communication system - Echosounder - Chart plotter - Wind monitor |
(i) To conduct practical classes in the field of Marine electronic equipments both under undergraduate and postgraduate programmes. |
5 | Navigation Chart Reading and Nautical Science Laboratory - Fishing vessel signal flags - Signal lights - Chart reading and drawing tables - Navigational charts - Compass - Sextant - Lifesaving appliances - DAT |
(i) To conduct practical classes in the field of Navigation and Seamanship both under undergraduate and postgraduate programmes. |
Sl.No | Facilities | Utilities |
---|---|---|
1 | Fishing gear fabrication unit - Net braiding bars - Braiding tools - Otter boards - Rope works and wires - Fishing gear accessories |
To conduct practical classes in the field of Fishing gear fabrication both under undergraduate and postgraduate programmes. |
2 | Fishing boats and engines - FRP Boat 18 ft - FRP vallam 23 ft - Out board engines – 2 Numbers (25HP) - Boat accessories |
To conduct practical classes in the field of Fishing boats and engines both under undergraduate and postgraduate programmes. |
1. Optimum mesh size for the commercial exploitation of lesser sardines standardized
The investigation made to optimize the mesh size of small meshed gill nets for the commercial exploitation revealed the following mesh sizes are ideal for the sustained fishery of lesser sardines along the coast of Gulf of Mannar.
Name of the species | Optimum mesh size (mm) |
---|---|
Sardinella gibbosa | 29.6 |
Sardinella gibbosa | 30.6 |
Amblygaster Sirm | 30.5 |
2. Optimum mesh size of Big meshed gill nets for the commercial exploitation of tuna standardized
An investigation made to optimize the mesh size of big meshed gill nets for the commercial exploitation revealed the following mesh sizes are found ideal for the sustained fishery of tuna along the coast of Gulf of Mannar.
Name of the species | Optimum mesh size (cm) |
---|---|
Euthynnus affinis | 10.9 |
Auxis thazard | 7.84 |
Thunnus tonggol | 9.84 |
Katsuwnus pelemis | 12.76 |
3. Development Improved Norwegian Collapsible trap
4. Development of TNFU squid jigging platform
5. Upgraded Long Line Hauler
6. Development of Serial collapsible crab traps
7. Newly developed semi collapsible fish traps
Name | Designation | Mobile No | |
---|---|---|---|
Dr.N.Neethiselvan | Professor and Head | neethiselvan@tnfu.ac.in | +91 9489120885 |
Mr.T.Ravikumar | Assistant Professor | ravikumar@tnfu.ac.in | +91 9500742700 |
Mr. S. Mariappan | Assistant Professor | mariappan@tnfu.ac.in | +91 8778407565 |
List of Research Papers Published from 2012 Onwards