"Harnessing the Science of Fisheries for Food, Nutrition and Livelihood"
Sl.No | Course No | Course Title | Credits |
---|---|---|---|
I Semester | |||
1 | VFA 101 | Communication Skill in English | (2+0) = 2 |
2 | VFA 102 | Principal of Aquaculture | (1+1) = 2 |
3 | VFA 103 | Farm Engineering | (2+1) = 3 |
4 | VFA 104 | Shrimp Farming | (3+2) = 5 |
5 | VFA 105 | Shrimp Seed Production and Hatchery Management | (3+2) = 5 |
6 | VFA 106 | Shrimp Nutrition and Feed Management | (2+1) = 3 |
7 | VFA 107 | Shrimp Diseases and Health Management | (2+1) = 3 |
8 | VFA 108 | Water and Soil Quality Management | (2+1) = 3 |
Total Credits in I Semester | (17+9) = 26 | ||
II Semester | |||
1 | VFA 111 | Swimming | (0+1) |
2 | VFA 112 | Computer Application | (1+1) |
3 | VFA 113 | Physical Education | (1+1) |
4 | VFA 114 | Anatomy of Finfish and Shellfish | (2+1) |
5 | VFA 115 | Biology of Finfish and Shellfish | (2+1) |
6 | VFA 116 | Pond Ecology | (2+1) |
7 | VFA 117 | Ornamental Fish Culture | (3+2) |
8 | VFA 118 | Live Food Organisms Culture | (2+2) |
9 | VFA 119 | Internship Programme | (0+11) |
Total Credits in II Semester | (13+21) = 34 | ||
Total credits in I year – 60 | |||
Award : Diploma in Industrial Aquaculture NSQF Level 5 | |||
Job Role : Shrimp Farming Technician, Shrimp Hatchery Technician, Aquarium Fish Breeder, Water Quality Lab Technician, Disease lab Technician | |||
III Semester | |||
1 | VFA 201 | Freshwater Aquaculture | (3+2) = 5 |
2 | VFA 202 | Freshwater Fish Seed Production and Hatchery Management | (3+2) = 5 |
3 | VFA 203 | Integrated Aquaculture | (2+1) = 3 |
4 | VFA 204 | Freshwater Fish Nutrition and Feed Management | (2+1) = 3 |
5 | VFA 205 | Freshwater Fish Diseases and Health Management | (2+1) = 3 |
6 | VFA 206 | Coastal Aquaculture and Mariculture | (3+2) = 5 |
7 | VFA 207 | Internship Programme | (0+8) = 8 |
Total Credits in III semester | (15+17) = 32 | ||
IV Semester | |||
1 | VFA 211 | Breeding and Seed Production of Marine and Brackish Water Fishes | (3+2) = 5 |
2 | VFA 212 | Brackish Water and Marine Fish Nutrition and Feed Management | (2+1) = 3 |
3 | VFA 213 | Brackish Water and Marine Fish Disease and Health Management | (2+1) = 3 |
4 | VFA 214 | Aquatic Pollution | (2+1) = 3 |
5 | VFA 215 | Economic, Banking and Marketing | (2+1) = 3 |
6 | VFA 216 | Fish Processing, Packaging and Value Addition | (2+1) = 3 |
7 | VFA 217 | Internship Programme | (0+8) = 8 |
Total Credits in IV Semester | (13+15) = 28 | ||
Total credits in II year – 60 | |||
Award : Advanced Diploma in Industrial Aquaculture NSQF Level 6 | |||
Job Role : Shrimp Farming Technician, Shrimp Hatchery Technician, Aquarium Fish Breeder, Freshwater Fish Culture Technician, Freshwater Fish Hatchery Technician, Water Quality Lab Technician, Disease Lab Technician, Junior Marketing Associate | |||
V Semester | |||
1 | VFA 301 | Internship Programme | (0+30) = 30 |
VI Semester | |||
1 | VFA 311 | Internship Programme | (0+30) = 30 |
Total Credits in III year – 60 | |||
Award : B.Voc in Industrial Aquaculture NSQF Level 7 | |||
Job Role : Aquaculture Technician, Aquaculture Lab Technician, Marketing Associate |