"Harnessing the Science of Fisheries for Food, Nutrition and Livelihood"
Sl.No | Particulars | Semester | |||
---|---|---|---|---|---|
I Semester | II Semester | III Semester | IV Semester | ||
I | Self Supporting Fee | 40,000 | 40,000 | 40,000 | 40,000 |
II | Tuition Fees | 4000 | 4000 | 4000 | 4000 |
a. Examination Fees | |||||
i. Internal / Practical | 2000 | 2000 | 2000 | 2000 | |
ii. Final Examination | 1000 | 1000 | 1000 | 1000 | |
b. Special Fees | |||||
i. College Magazine | 200 | 200 | 200 | 200 | |
ii. University Calendar | 100 | - | 100 | - | |
iii. Library Fees | 250 | 250 | 250 | 250 | |
iv. Sports, Games Charges | 250 | 250 | 250 | 250 | |
v. Computer Charges | 250 | 250 | 250 | 250 | |
vi. Laboratory Contingency Fund | 500 | 500 | 500 | 500 | |
vii. Registration, Enrolment Fees | 100 | - | - | - | |
viii. Admission Fees | 100 | - | - | - | |
ix. Syllabus | 100 | - | - | - | |
x. Identity Card | 100 | - | - | - | |
xi. Career Counselling Charges | 100 | 100 | 100 | 100 | |
xii. Transport Charges | 250 | 250 | 250 | 250 | |
xiii. Day Scholar Amenity | 100 | - | 100 | - | |
xiv. Lab Fund | 500 | 500 | 500 | 500 | |
C. Other Charges | |||||
i. Students Association | 250 | 250 | 250 | 250 | |
ii. University Journal subscription | 100 | 100 | 100 | 100 | |
iii. Alumni Association | 100 | - | 100 | - | |
iv. Student Accident Medical Relief Fund | 200 | - | 200 | - | |
v. Certificate Verification Charges | 100 | - | - | - | |
vi. Transcript Card / Degree Certificate Charges | 500 | - | - | - | |
vii. Co-operative Society Fees: (Membership Fee Rs. 10/-, Share Capital Rs.15/- and Trade Deposit Rs.100/-*) | 125 | - | - | - | |
viii. Library Caution Deposit* | 300 | - | - | - | |
ix. Blazer Charges | 3000 | - | - | - | |
III | Lodging Fees (for Hostellers) | 1000 | 1000 | 1000 | 1000 |
Total | 55575 | 50650 | 51000 | 50650 |
Sl.No | Particulars | Semester | |||
---|---|---|---|---|---|
V Semester | VI Semester | VII Semester | VIII Semester | ||
I | Self Supporting Fee | 40,000 | 40,000 | 40,000 | 40,000 |
II | Tuition Fees | 4000 | 4000 | 4000 | 4000 |
a. Examination Fees | |||||
iii. Internal / Practical | 2000 | 2000 | 2000 | 2000 | |
iv. Final Examination | 1000 | 1000 | 1000 | - | |
b. Special Fees | |||||
xv. College Magazine | 200 | 200 | 200 | - | |
xvi. University Calendar | 100 | - | 100 | - | |
xvii. Library Fees | 250 | 250 | 250 | - | |
xviii. Sports, Games Charges | 250 | 250 | 250 | - | |
xix. Computer Charges | 250 | 250 | 250 | - | |
xx. Laboratory Contingency Fund | 500 | 500 | 500 | - | |
xxi. Registration, Enrolment Fees | 100 | - | - | - | |
xxii. Admission Fees | 100 | - | - | - | |
xxiii. Syllabus | 100 | - | - | - | |
xxiv. Identity Card | 100 | - | - | - | |
xxv. Career Counselling Charges | 100 | 100 | 100 | 200 | |
xxvi. Transport Charges | 250 | 250 | 250 | 250 | |
xxvii. Day Scholar Amenity | 100 | - | 100 | - | |
xxviii. Lab Fund | 500 | 500 | 500 | - | |
C. Other Charges | |||||
x. Students Association | 250 | 250 | 250 | 250 | |
xi. University Journal subscription | 100 | 100 | 100 | 100 | |
xii. Alumni Association | 100 | - | 100 | - | |
xiii. Student Accident Medical Relief Fund | 200 | - | 200 | - | |
xiv. Certificate Verification Charges | - | - | - | - | |
xiv. Transcript Card / Degree Certificate Charges | - | - | - | - | |
xvi. Co-operative Society Fees: (Membership Fee Rs. 10/-, Share Capital Rs.15/- and Trade Deposit Rs.100/-*) | - | - | - | - | |
xvii. Library Caution Deposit* | - | - | - | - | |
xviii. Blazer Charges | - | - | - | - | |
III | Lodging Fees (for Hostellers) | 1000 | 1000 | 1000 | 1000 |
Total | 51000 | 50650 | 51000 | 47800 |
*Refundable